Judges:
Judge 1 – David O’Connor, Judge 2 – Cody Lambert, Judge 3 – Eric Hoffman, Judge 4 – Jesse Westfall, Judge 5 – Jeff Williams
Judged Criteria:
Catching & Haltering | Saddling Preparation | Saddling | Introduction of Rider | Obstacle Preparation | Groundwork | General Interaction | Timing – Reward & Release | Forward Motion | Willingness to Guide/Steer | Progression of Colt’s Softness -Yields to Pressure | Clarity of the Message | Overall Horsemanship – Reading of Colt | Clinician’s Conduct / Demeanor | Clinician’s Confidence & Understanding | Clinician’s Ability to Build Confidence in Colt | Clinician’s Ability to Adjust to the Colt’s Needs | Clinician’s Ability to Build a Solid Foundation | Appropriate Use of Pen Wrangler | Colt’s Demeanor at End of Session
How it works:
Scores for each criterion are judged from 0-5 in half point increments. Scores are cumulative across all rounds, and the high and low score are discarded for each round.
Round One:
| John Baar | Lindsey Patterson | CD Wilcox | |
| Judge 1 | 42 | 86.5 | 91.5 |
| Judge 2 | 30.5 | 77.5 | 75.5 |
| Judge 3 | 60 | 62 | 94.5 |
| Judge 4 | 53.5 | 86 | 93 |
| Judge 5 | 50 | 73 | 73.5 |
| TOTAL | 145.5 | 236.5 | 260 |
Round Two:
| John Baar | Lindsey Patterson | CD Wilcox | |
| Judge 1 | 83.5 | 81.5 | 80 |
| Judge 2 | 70 | 77.5 | 76.5 |
| Judge 3 | 86.5 | 95 | 81.5 |
| Judge 4 | 82 | 80.5 | 81 |
| Judge 5 | 56.5 | 87 | 79.5 |
| TOTAL | 235.5 | 249 | 240.5 |
Round Three:
| John Baar | Lindsey Patterson | CD Wilcox | |
| Judge 1 | 118.5 | 124.5 | 115 |
| Judge 2 | 104 | 107.5 | 111 |
| Judge 3 | 117.5 | 114.5 | 116 |
| Judge 4 | 111.5 | 124 | 109.5 |
| Judge 5 | 106.5 | 105.5 | 108 |
| TOTAL | 335.5 | 346 | 335.5 |
Combined Totals:
| John Baar | Lindsey Patterson | CD Wilcox | |
| Round 1 | 145.5 | 236.5 | 260 |
| Round 2 | 235.5 | 249 | 240.5 |
| Round 3 | 335.5 | 346 | 335.5 |
| TOTAL | 716.5 | 831.5 | 836 |
