Judges:
Judge 1 – David O’Connor, Judge 2 – Cody Lambert, Judge 3 – Eric Hoffman, Judge 4 – Jesse Westfall, Judge 5 – Jeff Williams
Judged Cateria:
Catching & Haltering | Saddling Preparation | Saddling | Introduction of Rider | Obstacle Preparation | Groundwork | General Interaction | Timing – Reward & Release | Forward Motion | Willingness to Guide/Steer | Progression of Colt’s Softness -Yields to Pressure | Clarity of the Message | Overall Horsemanship – Reading of Colt | Clinician’s Conduct / Demeanor | Clinician’s Confidence & Understanding | Clinician’s Ability to Build Confidence in Colt | Clinician’s Ability to Adjust to the Colt’s Needs | Clinician’s Ability to Build a Solid Foundation | Appropriate Use of Pen Wrangler | Colt’s Demeanor at End of Session
How it works:
Scores for each criterion are judged from 0-5 in half point increments. Scores are cumulative across all rounds, and the high and low score are discarded for each round.
Round One:
| Donal Hancock | Tik Maynard | Ken McNabb | CD Wilcox | |
| Judge 1 | 83.5 | 92.5 | 47.5 | 26 |
| Judge 2 | 79 | 88 | 55 | 33 |
| Judge 3 | 70 | 73 | 51 | 47 |
| Judge 4 | 81.5 | 96.5 | 74.5 | 44.5 |
| Judge 5 | 63 | 73 | 54.5 | 35.5 |
| TOTAL | 230.5 | 253.5 | 160.5 | 113 |
Round Two:
| Donal Hancock | Tik Maynard | Ken McNabb | CD Wilcox | |
| Judge 1 | 82 | 90.5 | 80 | 78.5 |
| Judge 2 | 86 | 87.5 | 72.5 | 69 |
| Judge 3 | 85.5 | 87.5 | 85 | 82 |
| Judge 4 | 95.5 | 93.5 | 85 | 81.5 |
| Judge 5 | 65.5 | 69 | 69.5 | 62 |
| TOTAL | 253.5 | 265.5 | 237.5 | 229 |
Round Three:
| Donal Hancock | Tik Maynard | Ken McNabb | CD Wilcox | |
| Judge 1 Saddling Pen | 38 | 44 | 36.5 | 38 |
| Railwork | 44.5 | 58 | 42 | 36 |
| Obstacles | 28.5 | 31.5 | 39.5 | 26 |
| Overall | 36.5 | 45.5 | 42 | 39 |
| TOTAL | 147.5 | 179 | 160 | 119 |
| Judge 2 Saddling Pen | 39.5 | 44 | 34.5 | 29 |
| Railwork | 32.5 | 48 | 31 | 27 |
| Obstacles | 20 | 24 | 31.5 | 13.5 |
| Overall | 35 | 39 | 41 | 26.5 |
| TOTAL | 127 | 155 | 138 | 96 |
| Judge 3 Saddling Pen | 42 | 48 | 40 | 40.5 |
| Railwork | 37 | 52.5 | 39 | 33.5 |
| Obstacles | 27.5 | 29.5 | 34.5 | 19 |
| Overall | 37.5 | 42.5 | 43.5 | 31 |
| TOTAL | 144 | 172.5 | 157 | 124 |
| Judge 4 Saddling Pen | 41.5 | 48 | 38 | 38.5 |
| Railwork | 34.5 | 52.5 | 34 | 32.5 |
| Obstacles | 23 | 29.5 | 29.5 | 16.5 |
| Overall | 35.5 | 47 | 45 | 30.5 |
| TOTAL | 134.5 | 177 | 146.5 | 118 |
| Judge 5 Saddling Pen | 40 | 38.5 | 32 | 32.5 |
| Railwork | 36.5 | 48 | 33.5 | 30 |
| Obstacles | 21.5 | 24.5 | 34 | 14 |
| Overall | 30.5 | 36 | 33.5 | 25 |
| TOTAL | 128.5 | 147 | 133 | 101.5 |
Combined Totals:
| Donal Hancock | Tik Maynard | Ken McNabb | CD Wilcox | |
| Round 1 | 230.5 | 253.5 | 160.5 | 113 |
| Round 2 | 253.5 | 265.5 | 237.5 | 229 |
| Round 3 | 407 | 504.5 | 441.5 | 338.5 |
| TOTAL | 891 | 1023.5 | 839.5 | 680.5 |
