The Road to the Horse Collegiate Colt Starting Challenge comes to the Idaho Horse Expo, April 3–5 at the Idaho Horse Park in Nampa, Idaho. This exciting event will feature three collegiate teams as they take on the challenge of starting young colts: New Mexico Junior College, Treasure Valley Community College, and Colorado State University.
The competition will unfold over three round pen sessions, culminating in a finals event that showcases rail work and an obstacle course. Hosted by John Baar, the challenge is designed to create a fun learning environment for horsemanship students.
We’re proud to collaborate with many past Road to the Horse competitors to help inspire and support the next generation of horsemanship students.
Schedule:
- Friday April 3: 8.00am Round One
- Saturday April 4: 8:30am Round Two / 4:00pm Round Three
- Sunday April 5: 9:00am Finals
Colleges:
- Colorado State University – Coach Alex Parsaye
- New Mexico Junior College – Coach CD Wilcox
- Treasure Valley Community College – Coach Wade Black
Watch the livestream on the college Facebook pages here:
- New Mexico Junior College Equine
- Colorado State University – Legends of Ranching
- Treasure Valley Community College Equine Program
Final Scores:
Accumulative scores across all rounds
Final Results:
- Colorado State University: 1172.5 points
- New Mexico Junior College: 1102.5 points
- Treasure Valley Community College: 985 points

Round One:
Note: High and low score from each college is discarded and three middle score combined for total. Scores in bold used in calculations.
| Round One | Judges | CSU | TVCC | NMJC |
| Judge 1 | Dee Craig | 76 | 65 | 65 |
| Judge 2 | Jake Flint | 95.5 | 86 | 99 |
| Judge 3 | Melissa Jayo | 67 | 63 | 48 |
| Judge 4 | Shelby Ketchem | 87.5 | 63.5 | 86.5 |
| Judge 5 | Ron McLoughlin | 64 | 71 | 63.5 |
| TOTAL | 230.5 | 199.5 | 215 |
Round Two:
| Round Two | Judges | CSU | TVCC | NMJC |
| Judge 1 | Dee Craig | 68 | 32 | 90 |
| Judge 2 | Jake Flint | 87.5 | 79.5 | 97.5 |
| Judge 3 | Melissa Jayo | 65 | 57 | 48 |
| Judge 4 | Shelby Ketchem | 79 | 45.5 | 92 |
| Judge 5 | Ron McLoughlin | 71.5 | 52 | 85.5 |
| TOTAL | 218.5 | 154.5 | 267.5 |
Round Three:
| Round Three | Judges | CSU | TVCC | NMJC |
| Judge 1 | Dee Craig | 74 | 79 | 82 |
| Judge 2 | Jake Flint | 91.5 | 96.5 | 96.5 |
| Judge 3 | Melissa Jayo | 71 | 84 | 60 |
| Judge 4 | Shelby Ketchem | 85.5 | 85.5 | 86.5 |
| Judge 5 | Ron McLoughlin | 81 | 86.5 | 85.5 |
| TOTAL | 240.5 | 256 | 254 |
Round Four-Finals:
| NMJC | CSU | TVCC | Judge | |
| Judge 1 Saddling Pen | 29 | 42 | 26 | Dee Craig |
| Railwork | 27 | 35 | 23 | |
| Obstacles | 24 | 37 | 16 | |
| Overall Riding | 25 | 46 | 26 | |
| TOTAL | 105 | 160 | 91 | |
| Judge 2 Saddling Pen | 48 | 45.5 | 46.5 | Jake Flint |
| Railwork | 38 | 41 | 35 | |
| Obstacles | 36.5 | 43 | 26 | |
| Overall Riding | 35 | 47 | 39 | |
| TOTAL | 157.5 | 176.5 | 146.6 | |
| Judge 3 Saddling Pen | 27 | 34.5 | 30.5 | Melissa Joyo |
| Railwork | 23.5 | 24 | 23.5 | |
| Obstacles | 22 | 33 | 15 | |
| Overall | 21.5 | 32.5 | 32.5 | |
| TOTAL | 94 | 124 | 101.5 | |
| Judge 4 Saddling Pen | 42.5 | 43.5 | 42.5 | Shelby Ketcham |
| Railwork | 32 | 37 | 33.5 | |
| Obstacles | 31.5 | 38 | 22.5 | |
| Overall Riding | 34.5 | 43 | 36 | |
| TOTAL | 140.5 | 161.5 | 134.5 | |
| Judge 5 Saddling Pen | 39 | 41 | 44.5 | Ron McLoughlin |
| Railwork | 30 | 36.5 | 35 | |
| Obstacles | 25 | 38 | 23 | |
| Overall Riding | 26.5 | 46 | 42.5 | |
| TOTAL | 120.5 | 161.5 | 145 |

Colorado State University (L-R): Coach Alex Parsaye, Maia Lee, Morgan Rewerts, Sarah Bathen, Grace Falkner

New Mexico Junior College: (L-R) Justin Anaya, Cord Smith, Connor Box, Coach CD Wilcox

Treasure Valley Community College: (L-R) Sierra Masmeyer, Rylie Hancock, Bailey Price, Sebastian Palmer, Coach Wade Black.
