Judges:
Judge 1 – Manuel Godin, Judge 2 – Eric Hoffmann, Judge 3 – Chance O’Neal, Judge 4 – Jesse Westfall, Judge 5 – Jeff Williams
Judged Cateria:
Catching & Haltering | Saddling Preparation | Saddling | Introduction of Rider | Obstacle Preparation | Groundwork | General Interaction | Timing – Reward & Release | Forward Motion | Willingness to Guide/Steer | Progression of Colt’s Softness -Yields to Pressure | Clarity of the Message | Overall Horsemanship – Reading of Colt | Clinician’s Conduct / Demeanor | Clinician’s Confidence & Understanding | Clinician’s Ability to Build Confidence in Colt | Clinician’s Ability to Adjust to the Colt’s Needs | Clinician’s Ability to Build a Solid Foundation | Appropriate Use of Pen Wrangler | Colt’s Demeanor at End of Session
How it works:
Scores for each criterion are judged from 0-5 in half-point increments. Scores are cumulative across all rounds, and the high and low score are discarded for each round.
Round One:
| Vicki Wilson | Phil Haugen | Tik Maynard | Buster McLaury | |
| Judge 1 | 88.5 | 61 | 87 | 89 |
| Judge 2 | 82.5 | 70 | 82 | 86 |
| Judge 3 | 94 | 63.5 | 92.5 | 91 |
| Judge 4 | 94 | 62.5 | 89.5 | 87.5 |
| Judge 5 | 74 | 65 | 80 | 74 |
| TOTAL | 265 | 191 | 258.5 | 262.5 |
Round Two:
| Vick Wilson | Phil Haugen | Tik Maynard | Buster McLaury | |
| Judge 1 | 86 | 65.5 | 92 | 88.5 |
| Judge 2 | 54.5 | 68 | 91 | 85.5 |
| Judge 3 | 57 | 73 | 92 | 93 |
| Judge 4 | 82 | 74 | 95 | 86 |
| Judge 5 | 61.5 | 65.5 | 84 | 79.5 |
| TOTAL | 200.5 | 206.5 | 275 | 260 |
Round Three:
| Vicki Wilson | Phil Haugen | Tik Maynard | Buster McLaury | |
| Judge 1 Saddling Pen | 38.5 | 31.5 | 45.5 | 42.5 |
| Railwork | 44.5 | 38.5 | 50.5 | 42 |
| Obstacles | 47 | 46 | 43.5 | 51.5 |
| Overall | 39.5 | 40 | 43 | 44.5 |
| TOTAL | 169.5 | 156 | 182.5 | 180.5 |
| Judge 2 Saddling Pen | 45 | 40 | 47 | 46 |
| Railwork | 47.5 | 46 | 50.5 | 35 |
| Obstacles | 50 | 43 | 41 | 44.5 |
| Overall | 45 | 41.5 | 47 | 47 |
| TOTAL | 187.5 | 173.5 | 185.5 | 172.5 |
| Judge 3 Saddling Pen | 44 | 40 | 46.5 | 42 |
| Railwork | 45 | 46 | 50.5 | 35.5 |
| Obstacles | 46.5 | 43 | 42 | 43.5 |
| Overall | 39 | 41.5 | 44 | 40.5 |
| TOTAL | 174.5 | 170.5 | 183 | 161.5 |
| Judge 4 Saddling Pen | 41 | 28.5 | 46.5 | 39 |
| Railwork | 39 | 37 | 44.5 | 27.5 |
| Obstacles | 48 | 37 | 35.5 | 42 |
| Overall | 35.5 | 40.5 | 46.5 | 38.5 |
| TOTAL | 163.5 | 143 | 173 | 147 |
| Judge 5 Saddling Pen | 37 | 40.5 | 42.5 | 40.5 |
| Railwork | 40.5 | 40 | 43.5 | 29.5 |
| Obstacles | 40 | 37 | 33 | 44 |
| Overall | 30 | 40.5 | 39.5 | 39.5 |
| TOTAL | 147.5 | 158 | 158.5 | 153.5 |
Combined Totals:
| Vicki Wilson | Phil Haugen | Tik Maynard | Buster McLaury | |
| Round 1 | 265 | 191 | 258.5 | 262.5 |
| Round 2 | 200.5 | 206.5 | 275 | 260 |
| Round 3 | 507.5 | 484.5 | 538.5 | 487.5 |
| TOTAL | 973 | 882 | 1072 | 1010 |
